China Dual Polarization MIMO Flat Antenna factory wholesale
XPOL 698-2700MHz 7-8dBi 2W@140dbc Wall Mount Antenna
- TDJ-X0727BJA-M
- Indoor DAS
- Wall mount Antenna
- 698-960/1710-2700
- 8
- 65
- ±45°
TDJ-X0727BJA-M
698-2700MHz Dual Polarization MIMO Flat Antenna
698-2700MHz Dual Polarization MIMO Flat Antenna
Electrical specifications | ||
Model | TDJ-X0727BJA-M | |
Freq.Range(MHz) | 698-960 | 1710-2690 |
Polarization | ±45° | |
VSWR | ≤1.8 | |
Gain(dBi) | 7±1 | 8±1 |
HBW(°) | 75±15 | 70±15 |
VBW(°) | 70±10 | 55±10 |
Front to back ratio(dB) | ≥15 | ≥25 |
Isolation (dB) | ≥20 | |
Impedance(Ω) | 50 | |
Maximum power(W) | 50 | |
IM3(dBc) | -140@33dBm | |
Grounding | DC Ground | |
Mechanical specifications | ||
Connector | 2@N-Fmale | |
Antenna size(mm) | 320*210*73 | |
Exposed cable size (cm) | 25(or customer requirement) | |
Packing size(mm) | 400×240×90 | |
Net Weight(Kg) | ≤1.2 | |
Packing weight(Kg) | ≤1.5 | |
Radome material | ABS | |
Radome color | White | |
Operating temperature(℃) | -40-60 | |
Application | Indoor | |
Mounting | Wall Mounting |
Product Tag: