Cheap Xpol 468-700MHz 11dBi antenna wholesale quotes
Xpol 1710-3800MHz 70° 8dBi MIMO Directional Panel 4G 5G Antenna
- TDJ-X1738BKSL1
- 5G System
- Panel Antenna
- 1710-2700
- 8
- 65
- ±45°
Product model:TDJ-X1738BKSL1
1710-2700/3300-3800MHz
75°70° 8/8dBi MIMO Directional Panel Antenna
Kenbotong 5G 1710-2700/3300-3800MHz 75°70° 8/8dBi MIMO Directional Panel Antenna
Application |
Used in Used in 2G/3G/4G/WLAN system |
Electrical specifications | ||
Frequency range (MHz) | 1710~2700 | 3300~3800 |
Polarization | ±45° | |
Gain (dBi) | 8±1 | 8±1 |
Horizontal beam width (°) | 75±15 | 70±15 |
Typical Vertical beam width (°) | 75±15 | 70±15 |
Front-to-back ratio (dB) | 15 | 20 |
Isolation (dB) | ≥20 | |
Impedance (Ω) | 50 | |
VSWR | ≤1.8 | ≤1.8 |
Intermodulation IM3 (2×33dBm carrier) | -100dBc | |
Maximum power (W) | 50 | |
Lighting protection | DC Ground |
Mechanical specifications | |
Connector | 2*N Female |
Exposed cable size (cm) | 20(or customer requirement) |
Connector position | Bottom |
Antenna size (mm) | 165*149*50 |
Packing size (mm) | 224*163*68 |
Weight (kg) | 0.28 |
Radome material | HIPS |
Radome color | White |
Operating temperature (ºC) | -40~60 |
Application | Indoor |
Mounting | Wall Mounting |
Product Tag: