600-7000MHz Ultra Wide Band Omni Antenna
600-7000MHz Ultra Wide Band Omni Antenna
- TQC-0670G6×3R
- Mobile Communication
- Mobile Antenna
- 2400-2500/5150-5850/6000-7200
- 6
● 3-lead Antenna - 1×LTE 617-7125MHz, 1×WiFi 2400-7125MHz, 1×GNSS 1562-1612MHz
● High gain, Stable
● Light weight, Small size
● The connector is with a pigtail
● UV stable radome, Strong adaptability of environment
TQC-0670G6×3R | ||||||||
Application | ||||||||
· 3-lead Antenna - 1×LTE 617-7125MHz, 1×WiFi 2400-7125MHz, 1×GNSS 1562-1612MHz · High gain, Stable · Light weight, Small size · The connector is with a pigtail · UV stable radome, Strong adaptability of environment | ||||||||
Electrical specifications | ||||||||
Type | WiFi | 2×LTE | ||||||
Frequency Range | 2400-2500 | 4900-7125 | 617-698 | 698-960 | 1710-2690 | 3300-4200 | 4900-7125 | |
(MHz) | ||||||||
Peak Gain(dBi) | 4 | 5 | 2.5 | 4 | 6 | 6 | 4.5 | |
Excluding Cable | ||||||||
VSWR | ≤2.0 | ≤2.0 | ≤2.2 | ≤2.0 | ≤2.0 | ≤1.8 | ≤2.0 | |
Maximum Power (W) | 20 | |||||||
Impedance (Ω) | 50 | |||||||
GNSS/GPS Antenna Specification | ||||||||
Frequency Range (MHz) | 1562-1612 | |||||||
Peak Gain(dBi) Excluding Cable | 4.5 | |||||||
Operating Current(mA) | 15 | |||||||
Out of band rejection(dB) | ≥40 | |||||||
VSWR | ≤2.0 | |||||||
Operating Current-mA | 15 | |||||||
Impedance (Ω) | 50 | |||||||
Gain:LNA(dBi) | ≥26 | |||||||
Noise Figure(dB) | ≤3 | |||||||
Voltage Supply(V) | 3.3-6 | |||||||
Mechanical specifications | ||||||||
Connector | WiFi:RPSMA male / LTE:SMA male / GNSS: SMA male | |||||||
Exposed cable(cm) | 305 | |||||||
Dimension-mm | (Φ145×40) ±1.5 | |||||||
Antenna Weight (g) | 320 | |||||||
Radome Color | Black | |||||||
Cable | RG316 | |||||||
Cable Color | White | |||||||
Application | IP66 | |||||||
Operating Temperature-℃ | -40~+85 | |||||||
Operating Humidity-% | 5~95 |
Download