Supply Broad Band Splitters factory quotes
380-960MHz And 440-960MHz Broad Band Splitters
- GFQ-3D-0409/GFQ-4D-0409
- Private Communication
- Splitters
- 300-800
- others
- Others
- Others
Broad Band, Low Return Loss
Coaxial Cavity System, Low Insertion Loss, Reliable
Easy to Assemble on the Wall or Pole
Specifications | ||
Category | 3 Way Splitter | 4 Way Splitter |
Model | GFQ-3D-0409 | GFQ-4D-0409 |
Freq.Range -MHz | 380-960 | 440-960 |
Input loss -dB | ≤5.2 | ≤6.3 |
Nominal Impedance -Ω | 50 | |
VSWR | ≤1.3 | |
Power Capacity-W | Average 500(Peak 3000) | |
Connector | N Female | |
Temperature Range -℃ | -35 to +75 | |
Dimensions -㎜ | 255×67×29 | 252×67×48 |
Weight -g | 360 | 390 |
Download