2.4/5/6GHz 4/4/5dBi Omni Antenna
2.4/5/6GHz 4/4/5dBi Omni Antenna
- TQC-Q2470MOH
- WLAN/WiFi
- Mobile Antenna
- 2400~7125
- 5
- Ver
● 2.4/5/6G WLAN system
● IEEE 802.11a/b/g/n
TQC-0672UB-B | |||
Application | |||
Used in 2G/3G/4G/5G/WLAN system | |||
Electrical specifications | |||
Frequency range (MHz) | 2400-2500 | 5150-5950 | 6000-7125 |
Polarization | Vertical | ||
Peak Gain(dBi) | 4 | 4 | 5 |
VSWR | ≤2.0 | ≤2.0 | ≤2.0 |
Isolation(dB) | ≥13 | ≥20 | ≥20 |
Impedance (Ω)) | 50 | ||
Maximum power (W) | 50 | ||
Mechanical specifications | |||
Connector | 4*RPSMA Male | ||
Connector position | Bottom | ||
Exposed cable(mm) | 1220±10(or user's customization) | ||
Radome Material | PC | ||
Radome Color | White | ||
Dimensions(mm) | Φ90*40 | ||
Antenna Weight(g) | 180 | ||
Operating Temperature(℃) | -40 to +85 | ||
Operating Humidity-% | 5~95 | ||
Mounting Type | Fixed with nut |
Download