Supply Low PIM OutdoorLPDA Antennas factory quotes
VPOL 698-2700MHz 10-11dBi outdoor Log-periodic Antenna
- TDJ-0727DSF
- Outdoor DAS
- Log-periodic Antenna
- 698-960/1710-2700
- 11
- 65
- Ver
TDJ-0727DSF
GSM/CDMA/PCS/3G/WLAN/LTE
698 to 2700MHz band
Broadband, Low VSWR
Sealed with radome, strong protection
Supplied with mast down-tilt bracket
698-2700MHz Low PIM Outdoor LPDA Antennas
Model | TDJ-0727DSF | ||
Freq.Range-MHz | 698~960/1710~2500 | 2500~2700 | |
VSWR | ≤1.5 | ≤1.8 | |
Beamwidth-º | E | 50 | 40 |
H | 75 | 60 | |
F/B Ratio-dB | ≥15 | ≥18 | |
Gain-dBi | 10 | 11 | |
Impedance-Ω | 50 | ||
Polarization | Vertical | ||
Maximum Power-W | 50 | ||
Connector | N type or customized | ||
Dimensions-mm | 442*205*65 | ||
Weight-Kg | 1 | ||
Mast Diameter-mm | φ40~φ50 |
Download
Product Tag: